Millington School (908) 647-2312
NAME | TITLE | PHONE EXT. | EMAIL(@LONGHILL.ORG) |
---|---|---|---|
Mrs. J. Dawson | Principal | 2115 | jdawson |
Ms. M. Backer | Dean of Students | 2235 | mbacker |
Mrs. C. Pepe | Secretary P.M. | 2114 | cpepe |
Mrs. L. Ralson | Secretary | 2001 | lralston |
Mrs. K. Freeman | Nurse | 2119 to report absences | kfreeman |
908-647-0064 for emergency use |
-
Second Grade
NAME | TITLE | PHONE EXT. | EMAIL(@LONGHILL.ORG) |
---|---|---|---|
Ms. N. Liebler | Teacher | 2026 | nliebler |
Ms. M.J. Snow | Teacher | 2046 | msnow |
Mrs. M. Spinello | Teacher | 2031 | mspinello |
Ms. J. Tremarco | Teacher | 2027 | jtremarco |
-
Third Grade
NAME | TITLE | PHONE EXT. | EMAIL(@LONGHILL.ORG) |
---|---|---|---|
Ms. C. Clifford | Teacher | 2028 | cclifford |
Mrs. C. Gramaglia | Teacher | 2029 | cgramaglia |
Mrs. K. Horincewich | Teacher | 2024 | khorincewich |
Ms. E. Palla | Teacher | 2030 | epalla |
-
Fourth Grade
NAME | TITLE | PHONE EXT. | EMAIL(@LONGHILL.ORG) |
---|---|---|---|
Mrs. P. Fitzsimmons | Teacher | 2019 | pfitzsimmons |
Ms. B. Franco | Teacher | 2016 | bfranco |
Ms. G. Luciano | Teacher | 2018 | gluciano |
Mr. A. Nestler | Teacher | 2017 | anestler |
-
Fifth Grade
NAME | TITLE | PHONE EXT. | EMAIL(@LONGHILL.ORG) |
---|---|---|---|
Mrs. K. Aranjo | Teacher-Math | 2287 | karanjo |
Mrs. C. Burd | Teacher-Social Studies | 2286 | cburd |
Ms. C. Coster | Teacher-LAL | 2288 | ccoster |
Mrs. J. Fragnito | Teacher-Reading | 2285 | jfragnito |
Mrs. M. Furlong | Teacher-Science | 2275 | mfurlong |
-
Special Instruction
NAME | TITLE | PHONE EXT. | EMAIL(@LONGHILL.ORG) |
---|---|---|---|
Ms. H. Andersen | ESL | 2002 | handersen |
Ms. J. Bariso | Spanish | 2006 | jbariso |
Ms. E. Burns | Special Education | 2012 | eburns |
Mrs. C. Dobiszewski | Special Education | 2021 | cdobiszewski |
Mrs. J. Evans | BSI | 2014 | jevans |
Mrs. L. Franklin | BSI | 2014 | lfranklin |
Mrs. M. Kaye | Speech | 2010 | mkaye |
Mrs. C. Lattoz | Special Education | 2015 | clattoz |
Ms. L. Mastrogiovanni | Special Education | 2040 | mlmastrogiovanni |
Mrs. N. Milito | Special Education | 2233 | nmilito |
Mrs. M. Newcomb | Special Education | 2020 | mnewcomb |
Ms. D. Ragno | Special Education | 2011 | dragno |
Mrs. P. Sharp | Special Education | 2013 | psharp |
Ms. K Burgerhoff | Teacher Assistant | 2293 | kburgerhoff |
Mrs. N. Dunster | Teacher Assistant | 2293 | ndunster |
Ms. J. Gottlick | Teacher Assistant | 2293 | jgottlick |
Mrs. S. Herkert | Teacher Assistant | 2293 | sherkert |
Mrs. E. Murphy | Teacher Assistant | 2293 | emurphy |
Mrs. K. Powers | Teacher Assistant | 2293 | kpowers |
Ms. S. Ptack | Teacher Assistant | 2293 | sptack |
Ms. E. Schmidt | Teacher Assistant | 2293 | eschmidt |
Mrs. S. Stone | Teacher Assistant | 2293 | sstone |
Mrs. D. Strock | Teacher Assistant | 2293 | dstrock |
-
Additional Personnel and Services
NAME | TITLE | PHONE EXT. | EMAIL(@LONGHILL.ORG) |
---|---|---|---|
Mrs. W. Cohen | Art | 2007 | wcohen |
Mr.P. Golub | STEM Program | 2290 | pgolub |
Mr. M. Laubscher | Library/Futures/Horizon | 2103 | mlaubscher |
Mr. M. Lisbona | Physical Education | 2292 | mlisbona |
Mrs. D. Minerva | Reading Specialist | 2014 | dminerva |
Mr. T. Rideout | Music | 2005 | trideout |
Mrs. E. Shanagher | Music | 2291 | eshanagher |